| Imperial Inches. | S | M | L | XL |
|---|---|---|---|---|
| Total Length | 6.7" | 8.4" | 10.7" | 13" |
| Insertable Length | 5.8" | 7.1" | 9.1" | 11" |
| Head Circumference | 4.3" | 5.1" | 6.4" | 8" |
| Shaft Circumference | 5.2" | 6.5" | 8.5" | 10.1" |
| Knot Circumference | 5.6" | 7.2" | 9.1" | 11" |
Gage – Large
$178.70
Size – Large
Style – Solid
Firmness – Soft
Colour – Cobalt
In stock
Available Now
Description
This gentle giant, a humanoid dragon, reaches deep. The result of a pairing between a human and a dragon (who’d have thought?), Gage borrows features from both – with a smooth human tip, a shaft with a ridged belly, and - should you pass those obstacles - a subtle, but still substantial knot as the finale..
This boy is deliberately slimmer than some of his counterparts, including his knot – made up for with extra length. You may notice that the bulb at his base is not substantially thicker than his shaft, compared to Rutt’s – but Gage transitions from a deep, slim shaft to a wider knot, making the arrival of the dragon’s bulb quite noticeable. His shaft’s neck then slims behind the knot, letting you really lock him in deep once he’s buried.
Gage's Sizing Guide
| Metric (CM) | S | M | L | XL |
|---|---|---|---|---|
| Total Length | 17 | 21.3 | 27.2 | 33 |
| Insertable Length | 14.7 | 18 | 23.1 | 28 |
| Head Circumference | 10.9 | 13 | 16.3 | 20.3 |
| Shaft Circumference | 13.2 | 16.5 | 21.6 | 25.7 |
| Knot Circumference | 14.2 | 18.3 | 23.1 | 28 |
This gentle giant, a humanoid dragon, reaches deep. The result of a pairing between a human and a dragon (who’d have thought?), Gage borrows features from both – with a smooth human tip, a shaft with a ridged belly, and - should you pass those obstacles - a subtle, but still substantial knot as the finale..
This boy is deliberately slimmer than some of his counterparts, including his knot – made up for with extra length. You may notice that the bulb at his base is not substantially thicker than his shaft, compared to Rutt’s – but Gage transitions from a deep, slim shaft to a wider knot, making the arrival of the dragon’s bulb quite noticeable. His shaft’s neck then slims behind the knot, letting you really lock him in deep once he’s buried.
Gage's Sizing Guide
| Imperial Inches. | S | M | L | XL |
|---|---|---|---|---|
| Total Length | 6.7" | 8.4" | 10.7" | 13" |
| Insertable Length | 5.8" | 7.1" | 9.1" | 11" |
| Head Circumference | 4.3" | 5.1" | 6.4" | 8" |
| Shaft Circumference | 5.2" | 6.5" | 8.5" | 10.1" |
| Knot Circumference | 5.6" | 7.2" | 9.1" | 11" |
| Metric (CM) | S | M | L | XL |
|---|---|---|---|---|
| Total Length | 17 | 21.3 | 27.2 | 33 |
| Insertable Length | 14.7 | 18 | 23.1 | 28 |
| Head Circumference | 10.9 | 13 | 16.3 | 20.3 |
| Shaft Circumference | 13.2 | 16.5 | 21.6 | 25.7 |
| Knot Circumference | 14.2 | 18.3 | 23.1 | 28 |

Glide - One Size
Rutt - Medium
Azure - Small
Loch - Small
Skylar - Large
Gage - Large
Gideon's Paw - Regular Single
Gage - Medium
Mae - One Size
Riot - Small
Mae - One Size
Gage - Small
The Equine - Medium
Azure - Small
Azure - Medium
Azure - Small
Ranger - Medium
Ranger - Small
Mae - One Size
The Equine - Medium
The Equine - Large
The Canine - Large 
